The Services described on this page may not be available to all Channel Partners and Organizations. Service offerings will continue to grow and expand the options available within the Enterprise Edition users.
Service Types
| Service Type | Functional Description |
|---|---|
| Core | Enables continuous live streaming, recording, and device management. Includes all Professional and Enterprise Edition features (Cloud, Video Wall). One Core Service is required per video acquisition device. |
| Demo Core | Provides a one-month free trial of all Core Service features. The Demonstration period starts upon activation and continues for 1 month. |
| Subscription Key | A credited duration of time for a defined number of services. Subscription keys are provided when transitioning a Professional Site to the Enterprise Edition. Services convert to usage based billing at the end of credit duration. |
| AI Manager | AI Manager is an AI inference pipeline for industry-leading accelerators. |
| Maps | Provides operational awareness with advanced geospatial visualization of cameras and devices over roadway maps, satellite imagery, and maps that contain 3D-models. |
| Live Viewing | Each service enables continuous live streaming for one device. All analytics and event-driven actions are supported; recording is not. Live Streaming is the free default for a non-recording device — without purchasing it, live view still works but interrupts on a roughly 10-minute-live, 30-second-pause cycle. Purchasing it removes the interruption but doesn't enable recording; Core is required separately for that. |
Comments
0 comments
Article is closed for comments.